Name of governor | Business Interests Other Educational Establishments Governed Relationships with school staff | Other Educational Establishments Governed | Relationships with school staff |
---|---|---|---|
Mrs Alison Ayres | None declared | None declared | None declared |
Mrs Helen Bacon | None declared | None declared | None declared |
Mr Robert Bennett | None declared | None declared | None declared |
Mr Alastair Bradley | None declared | None declared | None declared |
Mrs Lindsey Bunn | None declared | None declared | None declared |
Mr Prem Gyani | None declared | None declared | None declared |
Mr John Hinch | None declared | None declared | None declared |
Mrs R Shackell | None declared | None declared | None declared |
Mrs Rachel Simmons | None declared | None declared | None declared |
Mrs Claire Spooner | Chair of Soke Education Trust | None declared | None declared |
Mrs Angela Taylor | Employed at Werrington Primary School | None declared | Member of Staff at Werrington Primary School |
Mrs Annabel Tighe | None declared | None declared | None declared |
Mrs Alexandra Walls (Alex) | None declared | None declared | None declared |
Vacancy |