Please note that these performance measures are not current.
EYFS
(%) | 2017 All
Expected+ |
2018 All
Expected+ |
2019 All
Expected+ |
Listening & Attention | 95 | 83 | 94 |
Understanding | 85 | 100 | 94 |
Speaking | 85 | 100 | 100 |
Moving and Handling | 100 | 92 | 81 |
Health and self-care | 100 | 92 | 81 |
Self-confidence & Self-awareness | 95 | 100 | 100 |
Managing feelings and behaviour | 95 | 100 | 94 |
Making Relationships | 95 | 100 | 94 |
Reading | 85 | 83 | 94 |
Writing | 80 | 83 | 81 |
Numbers | 100 | 83 | 100 |
Shape, space and measure | 85 | 83 | 86 |
People and communities | 90 | 92 | 81 |
The World | 85 | 92 | 81 |
Technology | 100 | 100 | 100 |
Exploring & using media& materials | 85 | 92 | 81 |
Being imaginative | 85 | 92 | 81 |
AVERAGE POINT SCORE | 37.8 | 40.3 | 37.9 |
GOOD LEVEL OF DEVELOPMENT | 80 | 83 | 81 |
1 child = 8%
Good Level of Development (GLD) | |
National | 72% +9% |
Peterborough | 67% +14% |
School | 81% |
Year 1 Phonics
2017 | 2018 | 2019 | |
Phonics | 81
National 81% |
87
National 82% |
83
National 82% |
End of Key Stage 1 100% (national 56%)
Key Stage 1
Outcomes (%): Amber or green > 1 child +/- Red or Dark Green > 2 children +/-
2017 At Expected | 2018 At Expected | 2019 At Expected | 2019 National | |
Reading | 76 = | 75 -0.5 | 91 +16 | 75 |
Writing | 76+8 | 81 +11.1 | 91+22 | 69 |
Mathematics | 71-4 | 81 +5.2 | 95 +19 | 76 |
RWM | 75 +9.6 | 77 +12 | 65 |
2017 Above Expected | 2018 Above Expected | 2019 Above Expected | 2019 National | |
Reading | 29+4 | 31 +5.7 | 45 +20 | 25 |
Writing | 29+13 | 31 +15.4 | 27 +12 | 15 |
Mathematics | 29+8 | 31 +9.5 | 32 +10 | 22 |
RWM | 31 +19.3 | 23 +11 | 12 |
Key Stage 2
Outcomes%: Amber or green > 1 child +/- (8% 2019) Red or Dark Green > 2 children +/- (15% 2019)
2017 Expected
Standard |
2018 Expected
Standard |
2019
Expected Standard |
2019
National |
2017
Higher Standard |
2018
Higher Standard |
2019
Higher Standard |
2019
National |
|
R | 93+14 | 100 +25 | 85+12 | 73 | 21 +4 | 47 +19 | 54 +27 | 27 |
W | 93+17 | 93 +15 | 77 -1 | 78 | 29 +11 | 40 +20 | 46 +26 | 20 |
SPaG | 93 +16 | 100+22 | 69 -10 | 79 | 21-10 | 47 +13 | 23 +13 | 36 |
M | 79+4 | 100 +24 | 69 -10 | 79 | 7 -16 | 27 +3 | 23 -4 | 27 |
RWM | 79+18 | 93 +29 | 69 -4 | 65 | 7 | 27 +17 | 15 +4 | 11 |
Average Scaled Score
2017 | 2018 | 2019 | |
R | 108 | 109.67 | 109.67 |
M | 104.31 | 106.53 | 105.67 |
Progress
2017
Progress |
2018
Progress |
2019
Progress |
|
R | 1.3 | -0.1 | 3.5 |
W | 1.8 | -0.9 | 0.1 |
M | -1.9 | -2.6 | -0.8 |
For further information please use the following link to the DfE School Tables (may not be as up to date)
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=110699